π PRM Dashboard
Γbersicht ΓΌber System-Status, AktivitΓ€ten und Reviews
π₯οΈ Server-Status
CPU
RAM
Disk
β οΈ Cursor-Prozesse laufen
(% CPU,
MB RAM)
π Datenbank-Statistiken
π€ Personen
Gesamt:
8,269
Neu heute:
106
Neu diese Woche:
188
Neu diesen Monat:
6076
Mit Email:
8,107
Ohne Email:
162
Mit Telefon:
1,813
π’ Firmen
Gesamt:
9,162
Neu diesen Monat:
1223
π Projekte
Gesamt:
14
Aktiv:
14
Neu diesen Monat:
6
π§ Messages
Gesamt:
114,401
π¨ Gmail:
93,202
π¬ WhatsApp:
20,447
π± iMessage:
752
π Signal:
10,741
Neu diesen Monat:
518
Mit Person-Link:
114,010
π Events
Gesamt:
41,519
Kommende:
37064
π Letzte AktivitΓ€ten
| Zeit | Typ | AktivitΓ€t | Status | Details |
|---|---|---|---|---|
| 2026-02-24 20:06 | sync | LinkedIn β Google Contacts Sync | β οΈ Warnung | 491 Updates |
| 2026-02-24 20:06 | import | google_drive_import | β Erfolg | - |
| 2026-02-24 20:06 | import | calendar_import | β Erfolg | - |
| 2026-02-24 20:00 | sync | Google Contacts Sync | β Erfolg | - |
| 2026-02-24 20:00 | import | gmail_import | β Erfolg | - |
| 2026-02-24 16:06 | sync | LinkedIn β Google Contacts Sync | β οΈ Warnung | 478 Updates |
| 2026-02-24 16:06 | import | google_drive_import | β Erfolg | - |
| 2026-02-24 16:06 | import | calendar_import | β Erfolg | - |
| 2026-02-24 16:00 | sync | Google Contacts Sync | β Erfolg | - |
| 2026-02-24 16:00 | import | gmail_import | β Erfolg | - |
| 2026-02-24 12:06 | sync | LinkedIn β Google Contacts Sync | β οΈ Warnung | 482 Updates |
| 2026-02-24 12:06 | import | google_drive_import | β Erfolg | - |
| 2026-02-24 12:06 | import | calendar_import | β Erfolg | - |
| 2026-02-24 12:00 | sync | Google Contacts Sync | β Erfolg | - |
| 2026-02-24 12:00 | import | gmail_import | β Erfolg | - |
| 2026-02-24 08:06 | sync | LinkedIn β Google Contacts Sync | β Erfolg | 492 Updates |
| 2026-02-24 08:06 | import | google_drive_import | β Erfolg | - |
| 2026-02-24 08:05 | import | calendar_import | β Erfolg | - |
| 2026-02-24 08:00 | sync | Google Contacts Sync | β Erfolg | - |
| 2026-02-24 08:00 | import | gmail_import | β Erfolg | - |
π Review-Status
π Sync-Status (PostgreSQL β Neo4j)
π Detaillierte Analyseπ€ Personen
PostgreSQL:
8,269
Neo4j:
8,273
β οΈ 0 fehlen in Neo4j
π’ Firmen
PostgreSQL:
9,162
Neo4j:
9,191
β οΈ 0 fehlen in Neo4j
π Projekte
PostgreSQL:
14
Neo4j:
14
β
Synchron
π Beziehungen (nur in Neo4j)
WORKS_AT
4,119
SENT_EMAIL
15,130
CONNECTED_TO
0
ATTENDED
0